| Sign In | Join Free | My xpshou.com | 
              
  | 
      
Brand Name : TI
Model Number : TMS320C6203BGNY300
Place of Origin : original
MOQ : 1pcs
Payment Terms : L/C, D/A, D/P, T/T
Supply Ability : 50000PCS
Delivery Time : 3
Packaging Details : FCCSP-384
manufacturer : TI
Product model : TMS320C6203BGNY300
Package / box : FCCSP-384
country of origin : Original genuine, brand new, unused
Stock : 8000+
Price : Negotiate
| Product Technical Specifications | |
| EU RoHS | Not Compliant | 
| ECCN (US) | 3A991A2 | 
| Part Status | Active | 
| HTS | 8542.32.00.71 | 
| SVHC | Yes | 
| SVHC Exceeds Threshold | Yes | 
| Automotive | No | 
| PPAP | No | 
| Family Name | TMS320 | 
| Instruction Set Architecture | Advanced VLIW | 
| Device Core | C62x | 
| Numeric and Arithmetic Format | Fixed-Point | 
| Data Bus Width (bit) | 16 | 
| Device Million Instructions per Second (MIPS) | 2400 | 
| Program Memory Type | ROMLess | 
| RAM Size | 896KB | 
| Programmability | No | 
| Interface Type | SPI | 
| Device Input Clock Speed (MHz) | 300 | 
| USART | 0 | 
| UART | 0 | 
| USB | 0 | 
| SPI | 1 | 
| I2C | 0 | 
| I2S | 0 | 
| CAN | 0 | 
| Ethernet | 0 | 
| Minimum Operating Supply Voltage (V) | 1.43|3.14 | 
| Typical Operating Supply Voltage (V) | 1.5|3.3 | 
| Maximum Operating Supply Voltage (V) | 1.57|3.46 | 
| Minimum Operating Temperature (°C) | 0 | 
| Maximum Operating Temperature (°C) | 90 | 
| Supplier Temperature Grade | Commercial | 
| Packaging | Tray | 
| Mounting | Surface Mount | 
| Package Height | 1.9(Max) | 
| Package Width | 18.1(Max) | 
| Package Length | 18.1(Max) | 
| PCB changed | 384 | 
| Standard Package Name | CSP | 
| Supplier Package | FC/CSP | 
| Pin Count | 384 | 
| Lead Shape | Ball | 
| 
                                             | 
                
                        TMS320C6203BGNY300 FCCSP-384 SMDIntegrated Circuits MCU Controller Microcontrol Images |